כימיה
2020 א'
Author | Journal Name | Title | Link (doi) |
---|---|---|---|
Gidron, Ori | ORGANIC LETTERS | Effect of Twisting on the Capture and Release of Singlet Oxygen by Tethered Twisted Acenes | https://dx.doi.org/10.1021/acs.orglett.0c02666 |
Gidron, Ori | MACROMOLECULES | Relation between Morphology and Chiroptical Properties in Chiral Conducting Polymer Films: A Case Study in Chiral PEDOT | https://dx.doi.org/10.1021/acs.macromol.0c01731 |
Gidron, Ori | JOURNAL OF PHYSICAL CHEMISTRY C | Spin-Dependent Enantioselective Electropolymerization | https://dx.doi.org/10.1021/acs.jpcc.0c06238 |
Gelman, Dmitri | ANGEWANDTE CHEMIE-INTERNATIONAL EDITION | Richard Willstaetter Lecture for Dmitri Gelman | https://dx.doi.org/10.1002/anie.202003373 |
Gelman, Dmitri | CHEMBIOCHEM | A Bis-Zn2+-Pyridyl-Salen-Type Complex Conjugated to the ATP Aptamer: An ATPase-Mimicking Nucleoapzyme | https://dx.doi.org/10.1002/cbic.201900182 |
Gelman, Dmitri | ACS CATALYSIS | Cooperative Reactivity in Carbometalated Pincer-Type Complexes Possessing an Appended Functionality | https://dx.doi.org/10.1021/acscatal.9b04882 |
Gelman, Dmitri | MENDELEEV COMMUNICATIONS | Dehydrogenation of amine-boranes catalyzed by a PCsp3P pincer iridium complex | https://dx.doi.org/10.1016/j.mencom.2020.05.004 |
Gelman, Dmitri | CHEMCATCHEM | Regioselective Isomerization of Terminal Alkenes Catalyzed by a PC(sp(3))Pincer Complex with a Hemilabile Pendant Arm | https://dx.doi.org/10.1002/cctc.202001308 |
Gelman, Dmitri | INORGANIC CHEMISTRY | Stereoisomerism as an Origin of Different Reactivities of Ir(III) PC(sp(3))P Pincer Catalysts | https://dx.doi.org/10.1021/acs.inorgchem.0c00797 |
Gross, Elad | NATURE COMMUNICATIONS | Electrochemical deposition of N-heterocyclic carbene monolayers on metal surfaces | https://dx.doi.org/10.1038/s41467-020-19500-7 |
Gross, Elad | CHEMISTRY-A EUROPEAN JOURNAL | Self-Assembled Monolayers of Nitron: Self-Activated and Chemically Addressable N-Heterocyclic Carbene Monolayers with Triazolone Structural Motif | https://dx.doi.org/10.1002/chem.202001595 |
Gross, Elad | PHYSICAL CHEMISTRY CHEMICAL PHYSICS | Site-dependent selectivity in oxidation reactions on single Pt nanoparticles | https://dx.doi.org/10.1039/d0cp00642d |
Gross, Elad | LANGMUIR | Strong Metal-Adsorbate Interactions Increase the Reactivity and Decrease the Orientational Order of OH-Functionalized N-Heterocyclic Carbene Monolayers | https://dx.doi.org/10.1021/acs.langmuir.9b02401 |
Hurevich, Mattan | FRONTIERS IN CHEMISTRY | A Rapid and Efficient Building Block Approach for Click Cyclization of Peptoids | https://dx.doi.org/10.3389/fchem.2020.00405 |
Hurevich, Mattan | JOURNAL OF MATERIALS CHEMISTRY B | A zinc selective oxytocin based biosensor | https://dx.doi.org/10.1039/c9tb01932d |
Hurevich, Mattan | FRONTIERS IN CHEMISTRY | Cyclizing Painkillers: Development of Backbone-Cyclic TAPS Analogs | https://dx.doi.org/10.3389/fchem.2020.532577 |
Hurevich, Mattan | ORGANIC & BIOMOLECULAR CHEMISTRY | Multiphosphorylated peptides: importance, synthetic strategies, and applications for studying biological mechanisms | https://dx.doi.org/10.1039/d0ob00499e |
Hurevich, Mattan | IEEE SENSORS JOURNAL | On Sensing Principles Using Temporally Extended Bar Codes | https://dx.doi.org/10.1109/JSEN.2020.2977462 |
Hurevich, Mattan | BIOPHYSICAL JOURNAL | Supported Model Membranes for Biosensing Applications - Optical Oxytocin Binding Assay | |
Hurevich, Mattan | ORGANIC & BIOMOLECULAR CHEMISTRY | The breaking beads approach for photocleavage from solid support | https://dx.doi.org/10.1039/d0ob00821d |
Harries, Daniel | LANGMUIR | Bridges of Calcium Bicarbonate Tightly Couple Dipolar Lipid Membranes | https://dx.doi.org/10.1021/acs.langmuir.0c01511 |
Harries, Daniel | JOURNAL OF PHYSICAL CHEMISTRY B | Confinement in Nanodiscs Anisotropically Modifies Lipid Bilayer Elastic Properties | https://dx.doi.org/10.1021/acs.jpcb.0c03374 |
Harries, Daniel | ANGEWANDTE CHEMIE-INTERNATIONAL EDITION | Heterogeneous Electrofreezing of Super-Cooled Water on Surfaces of Pyroelectric Crystals is Triggered by Trigonal Planar Ions | https://dx.doi.org/10.1002/anie.202006435 |
Harries, Daniel | BIOPHYSICAL JOURNAL | How Urea Counteracts Trimethylamine N-Oxide Induced Attraction between Lipid Membranes | |
Harries, Daniel | BIOPHYSICAL JOURNAL | Polyethylene Glycol Size and Protein Stability | |
Harries, Daniel | BIOPHYSICAL JOURNAL | Polyethylene Glycol Size and Protein-Complex Stability | |
Harries, Daniel | JOURNAL OF CHEMICAL THEORY AND COMPUTATION | Properties of Aqueous Trehalose Mixtures: Glass Transition and Hydrogen Bonding | https://dx.doi.org/10.1021/acs.jctc.9b01071 |
Harries, Daniel | JOURNAL OF CHEMICAL THEORY AND COMPUTATION | Restructuring a Deep Eutectic Solvent by Water: The Nanostructure of Hydrated Choline Chloride/Urea | https://dx.doi.org/10.1021/acs.jctc.0c00120 |
Harries, Daniel | COLLOIDS AND SURFACES A-PHYSICOCHEMICAL AND ENGINEERING ASPECTS | Stressing crystals with solutes: Effects of added solutes on crystalline caffeine and their relevance to determining transfer free energies | https://dx.doi.org/10.1016/j.colsurfa.2020.124889 |
Chai, Liraz | SOFT MATTER | Bacillus subtilisbiofilms characterized as hydrogels. Insights on water uptake and water binding in biofilms | https://dx.doi.org/10.1039/d0sm00581a |
Chai, Liraz | PHYSICAL CHEMISTRY CHEMICAL PHYSICS | Colloidal-like aggregation of a functional amyloid protein | https://dx.doi.org/10.1039/d0cp03265d |
Yitzchaik, Shlomo | JOURNAL OF MATERIALS CHEMISTRY B | A zinc selective oxytocin based biosensor | https://dx.doi.org/10.1039/c9tb01932d |
Yitzchaik, Shlomo | IEEE SENSORS JOURNAL | On Sensing Principles Using Temporally Extended Bar Codes | https://dx.doi.org/10.1109/JSEN.2020.2977462 |
Yitzchaik, Shlomo | BIOPHYSICAL JOURNAL | Supported Model Membranes for Biosensing Applications - Optical Oxytocin Binding Assay | |
Yerushalmi, Roie | ADVANCED MATERIALS INTERFACES | Boron Monolayer Doping: Role of Oxide Capping Layer, Molecular Fragmentation, and Doping Uniformity at the Nanoscale | https://dx.doi.org/10.1002/admi.201902198 |
Yerushalmi, Roie | ADVANCED MATERIALS INTERFACES | Molecular Fingerprint Detection Using Portable Water-Compatible Electronic Tunneling Spectroscopy Device | https://dx.doi.org/10.1002/admi.202000605 |
Lev, Ovadia | ADVANCED MATERIALS | Antiferromagnetic Inverse Spinel Oxide LiCoVO4 with Spin-Polarized Channels for Water Oxidation | https://dx.doi.org/10.1002/adma.201907976 |
Lev, Ovadia | ACS APPLIED MATERIALS & INTERFACES | Enhanced Thermal Buffering of Phase Change Materials by the Intramicrocapsule Sub per Mille CNT Dopant | https://dx.doi.org/10.1021/acsami.9b21205 |
Lev, Ovadia | JOURNAL OF MEMBRANE SCIENCE | Formation of asymmetric membrane by deposition of a hybrid sol-gel sublayer on top of a Langmuir film skin | https://dx.doi.org/10.1016/j.memsci.2019.117559 |
Lev, Ovadia | ACS SUSTAINABLE CHEMISTRY & ENGINEERING | Green Synthesis of a Nanocrystalline Tin Disulfide-Reduced Graphene Oxide Anode from Ammonium Peroxostannate: a Highly Stable Sodium-Ion Battery Anode | https://dx.doi.org/10.1021/acssuschemeng.9b06676 |
Lev, Ovadia | JOURNAL OF SOL-GEL SCIENCE AND TECHNOLOGY | Hydrogen peroxide sol-gel coating of microencapsulated phase change materials by metal oxides | https://dx.doi.org/10.1007/s10971-020-05327-7 |
Lev, Ovadia | CRYSTENGCOMM | Hydroperoxo double hydrogen bonding: stabilization of hydroperoxo complexes exemplified by triphenylsilicon and triphenylgermanium hydroperoxides | https://dx.doi.org/10.1039/c9ce01882d |
Lev, Ovadia | INORGANIC CHEMISTRY | Identification of Barium Hydroxo-Hydroperoxostannate Precursor for Low-Temperature Formation of Perovskite Barium Stannate | https://dx.doi.org/10.1021/acs.inorgchem.0c02993 |
Lev, Ovadia | JOURNAL OF MATERIALS CHEMISTRY A | Probing electrochemical reactivity in an Sb2S3-containing potassium-ion battery anode: observation of an increased capacity | https://dx.doi.org/10.1039/d0ta03555f |
Lev, Ovadia | CRYSTENGCOMM | Stabilization of hydrogen peroxide by hydrogen bonding in the crystal structure of 2-aminobenzimidazole perhydrate | https://dx.doi.org/10.1039/d0ce00096e |
לב, עובדיה | בריאות וסביבה | פרק 4: גורמים כימיים במי השתייה | |
Magdassi, Shlomo | 2020 IEEE 22nd Electronics Packaging Technology Conference, EPTC 2020 | Electroless Plating with Copper Complex Ink as a Seed | https://dx.doi.org/10.1109/EPTC50525.2020.9315010 |
Magdassi, Shlomo | ADVANCED OPTICAL MATERIALS | 3D Printed Smart Windows for Adaptive Solar Modulations | https://dx.doi.org/10.1002/adom.202000013 |
Magdassi, Shlomo | ADVANCED MATERIALS | 3D Printing Materials for Soft Robotics | https://dx.doi.org/10.1002/adma.202003387 |
Magdassi, Shlomo | ADVANCED MATERIALS | 3D Printing of Micrometer-Sized Transparent Ceramics with On-Demand Optical-Gain Properties | https://dx.doi.org/10.1002/adma.202001675 |
Magdassi, Shlomo | NANO LETTERS | 3D Printing of Ordered Mesoporous Silica Complex Structures | https://dx.doi.org/10.1021/acs.nanolett.0c02364 |
Magdassi, Shlomo | ADVANCED MATERIALS TECHNOLOGIES | 4D Printed Hydrogels: Fabrication, Materials, and Applications | https://dx.doi.org/10.1002/admt.202000034 |
Magdassi, Shlomo | SENSORS | All 3D Printed Stretchable Piezoelectric Nanogenerator for Self-Powered Sensor Application | https://dx.doi.org/10.3390/s20236748 |
Magdassi, Shlomo | NANO ENERGY | All 3D-printed stretchable piezoelectric nanogenerator with non-protruding kirigami structure | https://dx.doi.org/10.1016/j.nanoen.2020.104676 |
Magdassi, Shlomo | NANO ENERGY | Cephalopod-inspired versatile design based on plasmonic VO2 nanoparticle for energy-efficient mechano-thermochromic windows | https://dx.doi.org/10.1016/j.nanoen.2020.104785 |
Magdassi, Shlomo | COATINGS | CNT-Based Solar Thermal Coatings: Absorptance vs. Emittance | https://dx.doi.org/10.3390/coatings10111101 |
Magdassi, Shlomo | MATERIALS TODAY ENERGY | Electrochromic smart glass coating on functional nano-frameworks for effective building energy conservation | https://dx.doi.org/10.1016/j.mtener.2020.100496 |
Magdassi, Shlomo | MATERIALS RESEARCH BULLETIN | Fabrication and characterization of graphene quantum dots thin film for reducing cross-sectional heat transfer through smart window | https://dx.doi.org/10.1016/j.materresbull.2020.110861 |
Magdassi, Shlomo | POLYMERS | Fabrication of Second Skin from Keratin and Melanin | https://dx.doi.org/10.3390/polym12112568 |
Magdassi, Shlomo | ENERGY TECHNOLOGY | Fabrication of Self-Cleaning CNT-Based Near-Perfect Solar Absorber Coating for Non-Evacuated Concentrated Solar Power Applications | https://dx.doi.org/10.1002/ente.202000699 |
Magdassi, Shlomo | ADDITIVE MANUFACTURING | Fabrication of superhydrophobic 3D objects by Digital Light Processing | https://dx.doi.org/10.1016/j.addma.2020.101669 |
Magdassi, Shlomo | ACS SUSTAINABLE CHEMISTRY & ENGINEERING | Facile Combined Experimental and Computational Study: g-C3N4@PDMS-Assisted Knoevenagel Condensation Reaction under Phase Transfer Conditions | https://dx.doi.org/10.1021/acssuschemeng.9b04082 |
Magdassi, Shlomo | CATALYSTS | High-Complexity WO3-Based Catalyst with Multi-Catalytic Species via 3D Printing | https://dx.doi.org/10.3390/catal10080840 |
Magdassi, Shlomo | POLYMERS | Multi-Material 3D Printed Shape Memory Polymer with Tunable Melting and Glass Transition Temperature Activated by Heat or Light | https://dx.doi.org/10.3390/polym12030710 |
Magdassi, Shlomo | RSC ADVANCES | Nuclear wastewater decontamination by 3D-Printed hierarchical zeolite monoliths | https://dx.doi.org/10.1039/c9ra09967k |
Magdassi, Shlomo | ACS APPLIED ENERGY MATERIALS | Over 6% Efficient Cu(ln,Ga)Se-2 Solar Cell Screen-Printed from Oxides on Fluorine-Doped Tin Oxide | https://dx.doi.org/10.1021/acsaem.9b01999 |
Magdassi, Shlomo | JOURNAL OF BIOACTIVE AND COMPATIBLE POLYMERS | Preparation, characterization, and biological evaluation of retinyl palmitate and Dead Sea water loaded nanoemulsions toward topical treatment of skin diseases | https://dx.doi.org/10.1177/0883911519885970 |
Magdassi, Shlomo | SOFT ROBOTICS | Pre-programmed Tri-layer Electro-Thermal Actuators Composed of Shape Memory Polymer and Carbon Nanotubes | https://dx.doi.org/10.1089/soro.2018.0159 |
Magdassi, Shlomo | RSC ADVANCES | Synthesis through 3D printing: formation of 3D coordination polymers | https://dx.doi.org/10.1039/d0ra01887b |
Magdassi, Shlomo | SOFT ROBOTICS | Three-Layered Design of Electrothermal Actuators for Minimal Voltage Operation | https://dx.doi.org/10.1089/soro.2018.0160 |
Metanis, Norman | CHEMBIOCHEM | Phosphorylation of the WWOX Protein Regulates Its Interaction with p73 | https://dx.doi.org/10.1002/cbic.202000032 |
Metanis, Norman | PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA | Primordial emergence of a nucleic acid-binding protein via phase separation and statistical ornithine-to-arginine conversion | https://dx.doi.org/10.1073/pnas.2001989117 |
Metanis, Norman | CHEMISTRY-A EUROPEAN JOURNAL | Reassessment of an Innovative Insulin Analogue Excludes Protracted Action yet Highlights the Distinction between External and Internal Diselenide Bridges | https://dx.doi.org/10.1002/chem.202000309 |
Metanis, Norman | CHEMISTRY-A EUROPEAN JOURNAL | Selenolysine: A New Tool for Traceless Isopeptide Bond Formation | https://dx.doi.org/10.1002/chem.202000310 |
Metanis, Norman | CHEMISTRY-A EUROPEAN JOURNAL | The Thioredoxin System: A Promising Target for Cancer Drug Development | https://dx.doi.org/10.1002/chem.201905792 |
Metanis, Norman | JOURNAL OF ORGANIC CHEMISTRY | Utilizing Copper-Mediated Deprotection of Selenazolidine for Cyclic Peptide Synthesis | https://dx.doi.org/10.1021/acs.joc.9b02644 |
Mandler, Daniel | CHEMICAL COMMUNICATIONS | 3D spongy nanofiber structure Fe-NC catalysts built by a graphene regulated electrospinning method | https://dx.doi.org/10.1039/d0cc01517b |
Mandler, Daniel | JOURNAL OF SOL-GEL SCIENCE AND TECHNOLOGY | Antifouling and antimicrobial coatings based on sol-gel films | https://dx.doi.org/10.1007/s10971-020-05324-w |
Mandler, Daniel | JOURNAL OF SOLID STATE ELECTROCHEMISTRY | Biocatalytic metal nanopatterning through enzyme-modified microelectrodes | https://dx.doi.org/10.1007/s10008-020-04730-y |
Mandler, Daniel | COATINGS | CNT-Based Solar Thermal Coatings: Absorptance vs. Emittance | https://dx.doi.org/10.3390/coatings10111101 |
Mandler, Daniel | ACS APPLIED ENERGY MATERIALS | Controllable Assembly of Hybrid Electrodes by Electrophoretic Deposition for High-Performance Battery-Supercapacitor Hybrid Devices | https://dx.doi.org/10.1021/acsaem.9b02242 |
Mandler, Daniel | ELECTROCHIMICA ACTA | Electrochemical deposition of highly porous reduced graphene oxide electrodes for Li-ion capacitors | https://dx.doi.org/10.1016/j.electacta.2020.135861 |
Mandler, Daniel | NATURE COMMUNICATIONS | Electrochemical deposition of N-heterocyclic carbene monolayers on metal surfaces | https://dx.doi.org/10.1038/s41467-020-19500-7 |
Mandler, Daniel | MATERIALS TODAY ENERGY | Electrochromic smart glass coating on functional nano-frameworks for effective building energy conservation | https://dx.doi.org/10.1016/j.mtener.2020.100496 |
Mandler, Daniel | NANO-MICRO LETTERS | Electrodeposited Sulfur and CoxS Electrocatalyst on Buckypaper as High-Performance Cathode for Li-S Batteries | https://dx.doi.org/10.1007/s40820-020-00479-1 |
Mandler, Daniel | MATERIALS RESEARCH BULLETIN | Fabrication and characterization of graphene quantum dots thin film for reducing cross-sectional heat transfer through smart window | https://dx.doi.org/10.1016/j.materresbull.2020.110861 |
Mandler, Daniel | ENERGY TECHNOLOGY | Fabrication of Self-Cleaning CNT-Based Near-Perfect Solar Absorber Coating for Non-Evacuated Concentrated Solar Power Applications | https://dx.doi.org/10.1002/ente.202000699 |
Mandler, Daniel | JOURNAL OF MEMBRANE SCIENCE | Formation of asymmetric membrane by deposition of a hybrid sol-gel sublayer on top of a Langmuir film skin | https://dx.doi.org/10.1016/j.memsci.2019.117559 |
Mandler, Daniel | CHEMICAL COMMUNICATIONS | Overcoming the barrier of conventional electrochemical deposition of inorganic composites | https://dx.doi.org/10.1039/c9cc07039g |
Mandler, Daniel | ADVANCED ENERGY MATERIALS | Side by Side Battery Technologies with Lithium-Ion Based Batteries | https://dx.doi.org/10.1002/aenm.202000089 |
Mandler, Daniel | JOURNAL OF SOLID STATE ELECTROCHEMISTRY | The future of electrochemical deposition: nanomaterial building blocks | https://dx.doi.org/10.1007/s10008-020-04764-2 |
Mandler, Daniel | ELECTROCHEMISTRY COMMUNICATIONS | Using nanomaterials as building blocks for electrochemical deposition: A mini review | https://dx.doi.org/10.1016/j.elecom.2020.106830 |
Masarwa, Ahmad | CHEMICAL COMMUNICATIONS | alpha-Borylalkyl radicals: their distinctive reactivity in modern organic synthesis | https://dx.doi.org/10.1039/c9cc08027a |
Masarwa, Ahmad | CHEMISTRY-A EUROPEAN JOURNAL | Photoredox-Mediated Reaction of gem-Diborylalkenes: Reactivity Toward Diverse 1,1-Bisborylalkanes | https://dx.doi.org/10.1002/chem.202000603 |
Masarwa, Ahmad | MOLECULES | Unsymmetrical 1,1-Bisboryl Species: Valuable Building Blocks in Synthesis | https://dx.doi.org/10.3390/molecules25040959 |
Strasser, Daniel | 31ST INTERNATIONAL CONFERENCE ON PHOTONIC, ELECTRONIC AND ATOMIC COLLISIONS (ICPEAC XXXI) | Hybrid Electrostatic Ion Beam Trap (HEIBT): design and simulation of ion-ion and ion-neutral low-energy collisions and ion-laser photoreactions | https://dx.doi.org/10.1088/1742-6596/1412/12/122028 |
Strasser, Daniel | 31ST INTERNATIONAL CONFERENCE ON PHOTONIC, ELECTRONIC AND ATOMIC COLLISIONS (ICPEAC XXXI) | N-NO & NN-O bond cleavage dynamics in the N2O2+ | https://dx.doi.org/10.1088/1742-6596/1412/15/152052 |
Strasser, Daniel | JOURNAL OF PHYSICAL CHEMISTRY LETTERS | Absence of Triplets in Single-Photon Double Ionization of Methanol | https://dx.doi.org/10.1021/acs.jpclett.0c02445 |
Strasser, Daniel | PHYSICAL CHEMISTRY CHEMICAL PHYSICS | Dissociative detachment of the fluoroformate anion | https://dx.doi.org/10.1039/d0cp04283h |
Strasser, Daniel | PHYSICAL CHEMISTRY CHEMICAL PHYSICS | Dissociative detachment of the fluoroformate anion (vol 22, pg 27666, 2020) | https://dx.doi.org/10.1039/d0cp90272a |
Strasser, Daniel | JOURNAL OF CHEMICAL PHYSICS | Time-resolved dissociative ionization and double photoionization of CO2 | https://dx.doi.org/10.1063/5.0028812 |
Strasser, Daniel | COMMUNICATIONS CHEMISTRY | Time-resolving the ultrafast H-2 roaming chemistry and H-3(+) formation using extreme-ultraviolet pulses | https://dx.doi.org/10.1038/s42004-020-0294-1 |
Porath, Danny | NATURE NANOTECHNOLOGY | Backbone charge transport in double-stranded DNA | https://dx.doi.org/10.1038/s41565-020-0741-2 |
Porath, Danny | ACS APPLIED MATERIALS & INTERFACES | Durable, Stable, and Functional Nanopores Decorated by Self-Assembled Dipeptides | https://dx.doi.org/10.1021/acsami.0c00062 |
Porath, Danny | ADVANCED MATERIALS | Electrical Characterization of Individual Cesium Lead Halide Perovskite Nanowires Using Conductive AFM | https://dx.doi.org/10.1002/adma.201907812 |
Porath, Danny | NANO LETTERS | Electronic Level Structure of Silver-Intercalated Cytosine Nanowires | https://dx.doi.org/10.1021/acs.nanolett.0c01292 |
Porath, Danny | SMALL | Temperature Dependence of the STM Morphology and Electronic Level Structure of Silver-Containing DNA | https://dx.doi.org/10.1002/smll.201905901 |
Friedler, Assaf | FRONTIERS IN CHEMISTRY | A Rapid and Efficient Building Block Approach for Click Cyclization of Peptoids | https://dx.doi.org/10.3389/fchem.2020.00405 |
Friedler, Assaf | ORGANIC & BIOMOLECULAR CHEMISTRY | Multiphosphorylated peptides: importance, synthetic strategies, and applications for studying biological mechanisms | https://dx.doi.org/10.1039/d0ob00499e |
Friedler, Assaf | CHEMBIOCHEM | Phosphorylation of the WWOX Protein Regulates Its Interaction with p73 | https://dx.doi.org/10.1002/cbic.202000032 |
Friedler, Assaf | CHEMISTRY-A EUROPEAN JOURNAL | Targeting an Interaction Between Two Disordered Domains by Using a Designed Peptide | https://dx.doi.org/10.1002/chem.202000465 |
Kraisler, Eli | ISRAEL JOURNAL OF CHEMISTRY | Asymptotic Behavior of the Exchange-Correlation Energy Density and the Kohn-Sham Potential in Density Functional Theory: Exact Results and Strategy for Approximations | https://dx.doi.org/10.1002/ijch.201900103 |
Kraisler, Eli | PHYSICAL REVIEW RESEARCH | Discontinuous behavior of the Pauli potential in density functional theory as a function of the electron number | https://dx.doi.org/10.1103/PhysRevResearch.2.013159 |
Raviv, Uri | Biophysical Reviews | Studying viruses using solution X-ray scattering | https://dx.doi.org/10.1007/s12551-020-00617-4 |
Raviv, Uri | NANO LETTERS | 3D Printing of Ordered Mesoporous Silica Complex Structures | https://dx.doi.org/10.1021/acs.nanolett.0c02364 |
Raviv, Uri | ACS NANO | Assembly and Stability of Simian Virus 40 Polymorphs | https://dx.doi.org/10.1021/acsnano.9b10004 |
Raviv, Uri | LANGMUIR | Bridges of Calcium Bicarbonate Tightly Couple Dipolar Lipid Membranes | https://dx.doi.org/10.1021/acs.langmuir.0c01511 |
Raviv, Uri | SOFT MATTER | pH stability and disassembly mechanism of wild-type simian virus 40 | https://dx.doi.org/10.1039/c9sm02436k |
Raviv, Uri | JOURNAL OF THE AMERICAN CHEMICAL SOCIETY | Rapidly Forming Early Intermediate Structures Dictate the Pathway of Capsid Assembly | https://dx.doi.org/10.1021/jacs.0c01092 |
Ruhman, Sanford | PHYSICAL CHEMISTRY CHEMICAL PHYSICS | The elusive dynamics of aqueous permanganate photochemistry | https://dx.doi.org/10.1039/c9cp07028a |
Reches, Meital | JOURNAL OF PERIODONTAL RESEARCH | A peptide coating preventing the attachment ofPorphyromonas gingivalison the surfaces of dental implants | https://dx.doi.org/10.1111/jre.12737 |
Reches, Meital | LANGMUIR | Amphiphilic Peptide with Dual Functionality Resists Biofouling | https://dx.doi.org/10.1021/acs.langmuir.9b03997 |
Reches, Meital | JOURNAL OF SOL-GEL SCIENCE AND TECHNOLOGY | Antifouling and antimicrobial coatings based on sol-gel films | https://dx.doi.org/10.1007/s10971-020-05324-w |
Reches, Meital | COLLOIDS AND SURFACES B-BIOINTERFACES | Combining chemistry and topography to fight biofilm formation: Fabrication of micropatterned surfaces with a peptide-based coating | https://dx.doi.org/10.1016/j.colsurfb.2020.111365 |
Reches, Meital | ACS APPLIED MATERIALS & INTERFACES | Durable, Stable, and Functional Nanopores Decorated by Self-Assembled Dipeptides | https://dx.doi.org/10.1021/acsami.0c00062 |
Reches, Meital | EUROPEAN BIOPHYSICS JOURNAL WITH BIOPHYSICS LETTERS | Fast and synchronized fluctuations of cortical actin negatively correlate with nucleoli liquid-liquid phase separation in T cells | https://dx.doi.org/10.1007/s00249-020-01446-9 |
Reches, Meital | ADVANCED MATERIALS INTERFACES | Fundamentals and Applications of FluidFM Technology in Single-Cell Studies | https://dx.doi.org/10.1002/admi.202001115 |
Reches, Meital | SCIENTIFIC REPORTS | Nucleobase morpholino beta amino acids as molecular chimeras for the preparation of photoluminescent materials from ribonucleosides | https://dx.doi.org/10.1038/s41598-020-76297-7 |
Reches, Meital | SCIENCE ADVANCES | Triangular correlation (TrC) between cancer aggressiveness, cell uptake capability, and cell deformability | https://dx.doi.org/10.1126/sciadv.aax2861 |
Shoham, Gil | JOURNAL OF MOLECULAR BIOLOGY | Carbohydrate-Binding Capability and Functional Conformational Changes of AbnE, an Arabino-oligosaccharide Binding Protein | https://dx.doi.org/10.1016/j.jmb.2020.01.041 |
Shoham, Gil | JOURNAL OF BIOLOGICAL CHEMISTRY | Cross-utilization of beta-galactosides and cellobiose in Geobacillus stearothermophilus | https://dx.doi.org/10.1074/jbc.RA120.014029 |
Stein, Tamar | NATURE COMMUNICATIONS | Electrochemical deposition of N-heterocyclic carbene monolayers on metal surfaces | https://dx.doi.org/10.1038/s41467-020-19500-7 |
Stein, Tamar | ISRAEL JOURNAL OF CHEMISTRY | Molecular Formation upon Ionization of van der Waals Clusters and Implication to Astrochemistry | https://dx.doi.org/10.1002/ijch.201900127 |
Stein, Tamar | PHYSICAL CHEMISTRY CHEMICAL PHYSICS | Molecular growth upon ionization of van der Waals clusters containing HCCH and HCN is a pathway to prebiotic molecules | https://dx.doi.org/10.1039/d0cp03350b |
Stein, Tamar | CHEMISTRY-A EUROPEAN JOURNAL | Photoredox-Mediated Reaction of gem-Diborylalkenes: Reactivity Toward Diverse 1,1-Bisborylalkanes | https://dx.doi.org/10.1002/chem.202000603 |
Shenhar, Roy | MACROMOLECULES | Block Copolymer-Nanorod Co-assembly in Thin Films: Effects of Rod-Rod Interaction and Confinement | https://dx.doi.org/10.1021/acs.macromol.9b02475 |
Schapiro, Igor | Proceedings of the National Academy of Sciences of the United States of America | Erratum: Structural elements regulating the photochromicity in a cyanobacteriochrome (Proceedings of the National Academy of Sciences of the United States of America (2020) 117 (2432-2440) DOI: 10.1073/pnas.1910208117) | https://dx.doi.org/10.1073/pnas.2003128117 |
Schapiro, Igor | JOURNAL OF MOLECULAR BIOLOGY | Carbohydrate-Binding Capability and Functional Conformational Changes of AbnE, an Arabino-oligosaccharide Binding Protein | https://dx.doi.org/10.1016/j.jmb.2020.01.041 |
Schapiro, Igor | JOURNAL OF PHYSICAL CHEMISTRY B | Dynamic Properties of the Photosensory Domain of Deinococcus radiodurans Bacteriophytochrome | https://dx.doi.org/10.1021/acs.jpcb.0c00612 |
Schapiro, Igor | NATURE | Femtosecond-to-millisecond structural changes in a light-driven sodium pump | https://dx.doi.org/10.1038/s41586-020-2307-8 |
Schapiro, Igor | BIOCHEMISTRY | Intramolecular Proton Transfer Controls Protein Structural Changes in Phytochrome | https://dx.doi.org/10.1021/acs.biochem.0c00053 |
Schapiro, Igor | JOURNAL OF CHEMICAL PHYSICS | Modern quantum chemistry with [Open]Molcas | https://dx.doi.org/10.1063/5.0004835 |
Schapiro, Igor | BIOPHYSICAL JOURNAL | Modulation of Light Energy Transfer from Chromophore to Protein in the Channelrhodopsin ReaChR | https://dx.doi.org/10.1016/j.bpj.2020.06.031 |
Schapiro, Igor | NATURE COMMUNICATIONS | NeoR, a near-infrared absorbing rhodopsin | https://dx.doi.org/10.1038/s41467-020-19375-8 |
Schapiro, Igor | CHEMICAL SCIENCE | Spin-chemical effects on intramolecular photoinduced charge transfer reactions in bisphenanthroline copper(i)-viologen dyad assemblies | https://dx.doi.org/10.1039/d0sc00830c |
Schapiro, Igor | PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA | Structural elements regulating the photochromicity in a cyanobacteriochrome | https://dx.doi.org/10.1073/pnas.1910208117 |
Schapiro, Igor | PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA | Structural elements regulating the photochromicity in a cyanobacteriochrome (vol 117, pg 2432, 2020) | |
Schapiro, Igor | PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA | The interplay between chromophore and protein determines the extended excited state dynamics in a single-domain phytochrome | https://dx.doi.org/10.1073/pnas.192170611 |
