פיסיקה יישומית
2020
Author | Journal Name | Title | Link (doi) |
---|---|---|---|
Agranat, Aharon | FRONTIERS IN BIOLOGICAL DETECTION: FROM NANOSENSORS TO SYSTEMS XII | Bioluminescent bacterial biosensor for large-scale field deployment | https://dx.doi.org/10.1117/12.2545954 |
Agranat, Aharon | Proceedings of SPIE - The International Society for Optical Engineering | Electro-optic pulse generation at the 2μm wavelength range in proximity to the ferroelectric phase transition in KLTN crystals | https://dx.doi.org/10.1117/12.2548167 |
Agranat, Aharon | SOLID STATE LASERS XXIX: TECHNOLOGY AND DEVICES | Active Q-switching in Tm:YLF laser based on electro-optic KLTN | https://dx.doi.org/10.1117/12.2548025 |
Agranat, Aharon | COMMUNICATIONS MATERIALS | Constraint-free wavelength conversion supported by giant optical refraction in a 3D perovskite supercrystal | https://dx.doi.org/10.1038/s43246-020-00077-z |
Agranat, Aharon | JOURNAL OF APPLIED PHYSICS | Evidence of double-loop hysteresis in disordered ferroelectric crystal | https://dx.doi.org/10.1063/1.5143524 |
Agranat, Aharon | NEW BIOTECHNOLOGY | Genome-wide gene-deletion screening identifies mutations that significantly enhance explosives vapor detection by a microbial sensor | https://dx.doi.org/10.1016/j.nbt.2020.06.002 |
Agranat, Aharon | OPTICAL COMPONENTS AND MATERIALS XVII | Integrated electroholographic photorefractive gratings with sustained longevity by LED illumination | https://dx.doi.org/10.1117/12.2546274 |
Agranat, Aharon | PHYSICAL REVIEW B | Observation of an exotic lattice structure in the transparent KTa1-xNbxO3 perovskite supercrystal | https://dx.doi.org/10.1103/PhysRevB.102.214110 |
Agranat, Aharon | OPTICS LETTERS | Soliton Maxwell demons and long-tailed statistics in fluctuating optical fields | https://dx.doi.org/10.1364/OL.383895 |
Bar-Gill, Nir | Proceedings of SPIE - The International Society for Optical Engineering | Advanced Hamiltonian engineering in spin ensembles for enhanced sensing and control | https://dx.doi.org/10.1117/12.2552664 |
Bar-Gill, Nir | PHYSICAL REVIEW B | Characterizing spin-bath parameters using conventional and time-asymmetric Hahn-echo sequences | https://dx.doi.org/10.1103/PhysRevB.101.104306 |
Bar-Gill, Nir | PHYSICAL REVIEW RESEARCH | Hamiltonian engineering of general two-body spin-1/2 interactions | https://dx.doi.org/10.1103/PhysRevResearch.2.013061 |
Bar-Gill, Nir | PHYSICAL REVIEW B | Decoherence of ensembles of nitrogen-vacancy centers in diamond | https://dx.doi.org/10.1103/PhysRevB.102.134210 |
Bar-Gill, Nir | PHYSICAL REVIEW RESEARCH | Efficient and robust signal sensing by sequences of adiabatic chirped pulses | https://dx.doi.org/10.1103/PhysRevResearch.2.033216 |
Bar-Gill, Nir | NEW JOURNAL OF PHYSICS | Spin-bath polarization via disentanglement | https://dx.doi.org/10.1088/1367-2630/aba29a |
katz, ori | OPTICS EXPRESS | 100,000 frames-per-second compressive imaging with a conventional rolling-shutter camera by random point-spread-function engineering | https://dx.doi.org/10.1364/OE.402873 |
katz, ori | COMMUNICATIONS PHYSICS | Acousto optic imaging beyond the acoustic diffraction limit using speckle decorrelation | https://dx.doi.org/10.1038/s42005-019-0267-9 |
katz, ori | LAW AND SOCIAL INQUIRY-JOURNAL OF THE AMERICAN BAR FOUNDATION | Do People Like Mandatory Rules? The Impact of Framing and Phrasing | https://dx.doi.org/10.1017/lsi.2020.7 |
katz, ori | AMERICAN JOURNAL OF COMPARATIVE LAW | Enforced Performance in Common Law Versus Civil Law Systems: An Empirical Study of a Legal Transformation | https://dx.doi.org/10.1093/ajcl/avaa006 |
katz, ori | SCIENTIFIC REPORTS | Super-resolution photoacoustic and ultrasound imaging with sparse arrays | https://dx.doi.org/10.1038/s41598-020-61083-2 |
katz, ori | OPTICS LETTERS | Using fiber-bending-generated speckles for improved working distance and background rejection in lensless micro-endoscopy | https://dx.doi.org/10.1364/OL.395839 |
Levy, Uriel | 2020 CONFERENCE ON LASERS AND ELECTRO-OPTICS (CLEO) | Electronic and UV light programmable doping in graphene for memory applications | https://dx.doi.org/10.1364/CLEO_SI.2020.SW4F.6 |
Levy, Uriel | 2020 CONFERENCE ON LASERS AND ELECTRO-OPTICS (CLEO) | Nanostructure-Enhanced Absorption in Thermoelectric photodetector | https://dx.doi.org/10.1364/CLEO_QELS.2020.FTh4B.8 |
Levy, Uriel | Nanophotonics | Near-IR wide-field-of-view Huygens metalens for outdoor imaging applications | https://dx.doi.org/10.1515/nanoph-2019-0177 |
Levy, Uriel | 2020 CONFERENCE ON LASERS AND ELECTRO-OPTICS (CLEO) | Optimizing Metalens Spectral Range - Experimental Study | https://dx.doi.org/10.1364/CLEO_AT.2020.JTu2G.6 |
Levy, Uriel | ADVANCED MATERIALS | 3D Printing of Micrometer-Sized Transparent Ceramics with On-Demand Optical-Gain Properties | https://dx.doi.org/10.1002/adma.202001675 |
Levy, Uriel | LASER & PHOTONICS REVIEWS | A Chip-Scale Optical Frequency Reference for the Telecommunication Band Based on Acetylene | https://dx.doi.org/10.1002/lpor.201900414 |
Levy, Uriel | OPTICS LETTERS | Arbitrarily directed emission of integrated cylindrical vector vortex beams by geometric phase engineering | https://dx.doi.org/10.1364/OL.412026 |
Levy, Uriel | JOURNAL OF VACUUM SCIENCE & TECHNOLOGY B | Atomic spectroscopy and laser frequency stabilization with scalable micrometer and sub-micrometer vapor cells | https://dx.doi.org/10.1116/6.0000416 |
Levy, Uriel | 2020 CONFERENCE ON LASERS AND ELECTRO-OPTICS (CLEO) | Chip scale integration of nanophotonic-atomic quantum Magnetic sensors | https://dx.doi.org/10.1364/CLEO_AT.2020.JW2A.10 |
Levy, Uriel | 2020 CONFERENCE ON LASERS AND ELECTRO-OPTICS (CLEO) | Demonstration of on chip cavity to thermal Rb vapor strong coupling | https://dx.doi.org/10.1364/CLEO_QELS.2020.FTu4D.4 |
Levy, Uriel | 2020 CONFERENCE ON LASERS AND ELECTRO-OPTICS (CLEO) | Demonstration of sub-micron hot vapor cells for quantum technology applications | https://dx.doi.org/10.1364/CLEO_SI.2020.STh3G.5 |
Levy, Uriel | 2020 CONFERENCE ON LASERS AND ELECTRO-OPTICS (CLEO) | Facile Patterning of Hybrid Perovskite Metasurfaces for Opto-Electronic Applications | https://dx.doi.org/10.1364/CLEO_AT.2020.JTu2B.21 |
Levy, Uriel | ACS PHOTONICS | Generating Hot Carriers in Plasmonic Nanoparticles: When Quantization Does Matter? | https://dx.doi.org/10.1021/acsphotonics.9b01774 |
Levy, Uriel | OPTICA | Giant enhancement silicon plasmonic shortwave infrared photodetection using nanoscale self-organized metallic films | https://dx.doi.org/10.1364/OPTICA.379549 |
Levy, Uriel | OPTICS LETTERS | How good is your metalens? Experimental verification of metalens performance criterion | https://dx.doi.org/10.1364/OL.394680 |
Levy, Uriel | 2020 CONFERENCE ON LASERS AND ELECTRO-OPTICS (CLEO) | Low power electro-optic SRAM based on negative differential resistance | https://dx.doi.org/10.1364/CLEO_SI.2020.SM2J.6 |
Levy, Uriel | ACS PHOTONICS | Metasurfaces for Enhancing Light Absorption in Thermoelectric Photodetectors | https://dx.doi.org/10.1021/acsphotonics.0c00691 |
Levy, Uriel | JOURNAL OF PHYSICS B-ATOMIC MOLECULAR AND OPTICAL PHYSICS | Optical isolator based on highly efficient optical pumping of Rb atoms in a miniaturized vapor cell | https://dx.doi.org/10.1088/1361-6455/ab5da7 |
Levy, Uriel | NANOPHOTONICS | Proceedings of the 9th International Conference on Surface Plasmon Photonics (SPP9) | https://dx.doi.org/10.1515/nanoph-2019-0532 |
Levy, Uriel | 2020 CONFERENCE ON LASERS AND ELECTRO-OPTICS (CLEO) | Quantum cascade laser frequency stabilization to an atomic mid-infrared transition | https://dx.doi.org/10.1364/CLEO_SI.2020.SF3G.7 |
Levy, Uriel | OPTICS LETTERS | Role of surface passivation in integrated sub-bandgap silicon photodetection | https://dx.doi.org/10.1364/OL.388983 |
Levy, Uriel | ADVANCED OPTICAL MATERIALS | Soft Lithography for Manufacturing Scalable Perovskite Metasurfaces with Enhanced Emission and Absorption | https://dx.doi.org/10.1002/adom.202001627 |
Levy, Uriel | 2020 CONFERENCE ON LASERS AND ELECTRO-OPTICS (CLEO) | Tapered atomic cladded nano waveguide for improved frequency stabilization | https://dx.doi.org/10.1364/CLEO_SI.2020.SM3O.7 |
Levy, Uriel | NATURE COMMUNICATIONS | The advantages of metalenses over diffractive lenses | https://dx.doi.org/10.1038/s41467-020-15972-9 |
Levy, Uriel | ACS PHOTONICS | Toward Stand-Alone Alkali-Based Mid-Infrared Frequency References | https://dx.doi.org/10.1021/acsphotonics.0c00308 |
Levy, Uriel | 2020 CONFERENCE ON LASERS AND ELECTRO-OPTICS (CLEO) | Ultra-small mode volume hyperbolic metamaterial cavity enhanced emission from 2D TMDC materials | https://dx.doi.org/10.1364/CLEO_QELS.2020.FF1B.4 |
Levy, Uriel | ACS APPLIED NANO MATERIALS | WS2 Monolayers Coupled to Hyperbolic Metamaterial Nanoantennas: Broad Implications for Light-Matter-Interaction Applications | https://dx.doi.org/10.1021/acsanm.0c02186 |
לוי, אוריאל | הרפואה | פסיכיאטריה מרחוק בדיוני ועדות פסיכיאטריות לקביעת נכות בתקופת מגפת קורונה (COVID-19) : [מתוך מדור: מכתבים למערכת] | |
Marom, Dan | Optics InfoBase Conference Papers | Design and realization of air-cladded, polymer optical waveguides supported only by a narrow fin | |
Marom, Dan | Optics InfoBase Conference Papers | Optimization algorithm for short, low-loss transition tapers from strip to subwavelength grating waveguide | |
Marom, Dan | 2020 Optical Fiber Communications Conference and Exhibition, OFC 2020 - Proceedings | Refractive Index Grading Optimization for Rectangular Core Fiber | https://dx.doi.org/10.1364/OFC.2020.Th2A.19 |
Marom, Dan | IEEE JOURNAL OF SELECTED TOPICS IN QUANTUM ELECTRONICS | Wavelength Demultiplexer Designs Operating Over Multiple Spatial Modes of a Rectangular Waveguide | https://dx.doi.org/10.1109/JSTQE.2019.2909166 |
Marom, Dan | IEEE JOURNAL OF SELECTED TOPICS IN QUANTUM ELECTRONICS | Introduction to the JSTQE Special Issue on Emerging Applications of Multimode, Multicore and Specialty Fibers | https://dx.doi.org/10.1109/JSTQE.2020.3005109 |
Marom, Dan | OPTICAL FIBER TELECOMMUNICATIONS VII | Networking and routing in space-division multiplexed systems | https://dx.doi.org/10.1016/B978-0-12-816502-7.00018-X |
Feldman, Yuri | Radioelektronika, Nanosistemy, Informacionnye Tehnologii | Mechanisms of dielectric relaxation of hexagonal ice | https://dx.doi.org/10.17725/RENSIT.2020.12.087 |
Feldman, Yuri | JOURNAL OF CHEMICAL PHYSICS | Dielectric spectra broadening as a signature for dipole-matrix interactions. V. Water in protein solutions | https://dx.doi.org/10.1063/5.0016437 |
Feldman, Yuri | JOURNAL OF CHEMICAL PHYSICS | Oxygenation state of hemoglobin defines dynamics of water molecules in its vicinity | https://dx.doi.org/10.1063/5.0023945 |
Feldman, Yuri | EAR AND HEARING | Physiological Monitoring and Hearing Loss: Toward a More Integrated and Ecologically Validated Health Mapping | https://dx.doi.org/10.1097/AUD.0000000000000960 |
Feldman, Yuri | ENVIRONMENTAL RESEARCH | Response to the comment of Foster et al. titled "Comments on Betzalel et al. "The human skin as a sub-THz receiver-Does 5G pose a danger to it or not?" [Environ. Res. 163 (2018): 208-216]" | https://dx.doi.org/10.1016/j.envres.2019.109016 |
Feldman, Yuri | JOURNAL OF THE ELECTROCHEMICAL SOCIETY | Review-Polymer/Ceramic Interface Barriers: The Fundamental Challenge for Advancing Composite Solid Electrolytes for Li-Ion Batteries | https://dx.doi.org/10.1149/1945-7111/abcd12 |
Feldman, Yuri | APPLIED SCIENCES-BASEL | The Contribution of Storage Medium and Membranes in the Microwave Dielectric Response of Packed Red Blood Cells Suspension | https://dx.doi.org/10.3390/app10051702 |
Feldman, Yuri | BIOCHIMICA ET BIOPHYSICA ACTA-BIOMEMBRANES | The dielectric spectroscopy of human red blood cells during 37-day storage: beta-dispersion parameterization | https://dx.doi.org/10.1016/j.bbamem.2020.183410 |
Feldman, Yuri | SCIENTIFIC REPORTS | Water is a biomarker of changes in the cellular environment in live animals | https://dx.doi.org/10.1038/s41598-020-66022-9 |
Paltiel, Yossi | JOURNAL OF PHYSICAL CHEMISTRY C | Charge-Ordered alpha-Helical Polypeptide Monolayers on Au(111) | https://dx.doi.org/10.1021/acs.jpcc.0c00246 |
Paltiel, Yossi | JOURNAL OF PHYSICAL CHEMISTRY LETTERS | Chiral Molecules and the Spin Selectivity Effect | https://dx.doi.org/10.1021/acs.jpclett.0c00474 |
Paltiel, Yossi | JOURNAL OF SUPERCONDUCTIVITY AND NOVEL MAGNETISM | Increasing the Transition Temperature of High-T-C Superconductor Thin Films by Organic Linking of Gold Nanoparticles | https://dx.doi.org/10.1007/s10948-020-05450-0 |
Paltiel, Yossi | NANO LETTERS | Optical Multilevel Spin Bit Device Using Chiral Quantum Dots | https://dx.doi.org/10.1021/acs.nanolett.0c03445 |
Paltiel, Yossi | SENSORS | A Paper-Based Near-Infrared Optical Biosensor for Quantitative Detection of Protease Activity Using Peptide-Encapsulated SWCNTs | https://dx.doi.org/10.3390/s20185247 |
Paltiel, Yossi | JOURNAL OF PHYSICAL CHEMISTRY C | Analytic Model of Chiral-Induced Spin Selectivity | https://dx.doi.org/10.1021/acs.jpcc.0c02584 |
Paltiel, Yossi | PHYSICAL CHEMISTRY CHEMICAL PHYSICS | Asymmetric reactions induced by electron spin polarization | https://dx.doi.org/10.1039/d0cp03129a |
Paltiel, Yossi | ACCOUNTS OF CHEMICAL RESEARCH | Chiral Induced Spin Selectivity Gives a New Twist on Spin-Control in Chemistry | https://dx.doi.org/10.1021/acs.accounts.0c00485 |
Paltiel, Yossi | JOURNAL OF MATERIALS CHEMISTRY C | Control of magneto-optical properties of cobalt-layers by adsorption of alpha-helical polyalanine self-assembled monolayers | https://dx.doi.org/10.1039/d0tc02734k |
Paltiel, Yossi | MOLECULES | Correlation between Ferromagnetic Layer Easy Axis and the Tilt Angle of Self Assembled Chiral Molecules | https://dx.doi.org/10.3390/molecules25246036 |
Paltiel, Yossi | NANO RESEARCH | Coupling effects in QD dimers at sub-nanometer interparticle distance | https://dx.doi.org/10.1007/s12274-020-2747-3 |
Paltiel, Yossi | JOURNAL OF PHYSICAL CHEMISTRY LETTERS | Effect of Chiral Molecules on the Electron's Spin Wavefunction at Interfaces | https://dx.doi.org/10.1021/acs.jpclett.9b03487 |
Paltiel, Yossi | PHYSICAL REVIEW B | Electronic transport through single polyalanine molecules | https://dx.doi.org/10.1103/PhysRevB.102.115425 |
Paltiel, Yossi | FRONTIERS IN MARINE SCIENCE | Energy Sources of the Depth-Generalist Mixotrophic Coral Stylophora pistillata | https://dx.doi.org/10.3389/fmars.2020.566663 |
Paltiel, Yossi | METHODSX | Magnetic oriented microparticles preparation | https://dx.doi.org/10.1016/j.mex.2020.100975 |
Paltiel, Yossi | ADVANCED MATERIALS INTERFACES | Molecular Fingerprint Detection Using Portable Water-Compatible Electronic Tunneling Spectroscopy Device | https://dx.doi.org/10.1002/admi.202000605 |
Paltiel, Yossi | PHOTOSYNTHESIS RESEARCH | Photosystem II core quenching in desiccated Leptolyngbya ohadii | https://dx.doi.org/10.1007/s11120-019-00675-0 |
Paltiel, Yossi | NANO LETTERS | Role of Exchange Interactions in the Magnetic Response and Intermolecular Recognition of Chiral Molecules | https://dx.doi.org/10.1021/acs.nanolett.0c02216 |
Paltiel, Yossi | JOURNAL OF PHYSICAL CHEMISTRY C | Room-Temperature Inter-Dot Coherent Dynamics in Multilayer Quantum Dot Materials | https://dx.doi.org/10.1021/acs.jpcc.0c05572 |
Paltiel, Yossi | SEPARATION AND PURIFICATION TECHNOLOGY | Selective enantiomer purification using magnetic oriented interacting microparticles | https://dx.doi.org/10.1016/j.seppur.2020.116501 |
Paltiel, Yossi | JOURNAL OF THE ROYAL SOCIETY INTERFACE | Structure-based Hamiltonian model for IsiA uncovers a highly robust pigment-protein complex | https://dx.doi.org/10.1098/rsif.2020.0399 |
Paltiel, Yossi | ANGEWANDTE CHEMIE-INTERNATIONAL EDITION | The Electron Spin as a Chiral Reagent | https://dx.doi.org/10.1002/anie.201911400 |
Paltiel, Yossi | JOURNAL OF PHYSICAL CHEMISTRY C | Tuning Quantum Dots Coupling Using Organic Linkers with Different Vibrational Modes | https://dx.doi.org/10.1021/acs.jpcc.0c03703 |
Paltiel, Yossi | APPLIED PHYSICS LETTERS | Universal proximity effects in hybrid superconductor-linker molecule-nanoparticle systems: The effect of molecular chirality | https://dx.doi.org/10.1063/5.0030892 |
Capua, Amir | PHYSICAL REVIEW B | Coherent control in ferromagnets driven by microwave radiation and spin polarized current | https://dx.doi.org/10.1103/PhysRevB.102.224308 |
Capua, Amir | PHYSICAL REVIEW APPLIED | Efficient Chiral-Domain-Wall Motion Driven by Spin-Orbit Torque in Metastable Platinum Films | https://dx.doi.org/10.1103/PhysRevApplied.14.034052 |
Stern, Liron | OPTICS LETTERS | Ultra-precise optical-frequency stabilization with heterogeneous III-V/Si lasers | https://dx.doi.org/10.1364/OL.398845 |
2019
Author | Journal Name | Title | Link (doi) |
---|---|---|---|
Agranat, Aharon | 2019 Conference on Lasers and Electro-Optics Europe and European Quantum Electronics Conference, CLEO/Europe-EQEC 2019 | Fermi-pasta-ulam-tsingou recurrence in spatial optical dynamics | https://dx.doi.org/10.1109/CLEOE-EQEC.2019.8872344 |
Agranat, Aharon | Progress in Electromagnetics Research Symposium | Giant Broadband Refraction in the Visible in a Disordered Ferroelectric Perovskite | https://dx.doi.org/10.1109/PIERS-Spring46901.2019.9017503 |
Agranat, Aharon | 2019 Conference on Lasers and Electro-Optics Europe and European Quantum Electronics Conference, CLEO/Europe-EQEC 2019 | Giant broadband refraction in the visible in a nanodisordered ferroelectric perovskite | https://dx.doi.org/10.1109/CLEOE-EQEC.2019.8872575 |
Agranat, Aharon | Proceedings 2015 European Conference on Lasers and Electro-Optics - European Quantum Electronics Conference, CLEO/Europe-EQEC 2015 | Non-paraxial non-diffracting beams in scale-free optics | |
Agranat, Aharon | Optics InfoBase Conference Papers | Observation of fermi-pasta-ulam-tsingou recurrence in spatial optical dynamics | |
Agranat, Aharon | Optics InfoBase Conference Papers | Topological control of optical extreme waves | |
Agranat, Aharon | Optics InfoBase Conference Papers | Topological control of optical nonlinear waves | https://dx.doi.org/10.1109/CLEOE-EQEC.2019.8872243 |
Agranat, Aharon | 2019 Conference on Lasers and Electro-Optics Europe and European Quantum Electronics Conference, CLEO/Europe-EQEC 2019 | Using bessel beams to induce programmable volume integrated optical circuitry | https://dx.doi.org/10.1109/CLEOE-EQEC.2019.8872455 |
Agranat, Aharon | PHYSICAL REVIEW A | Observation of extreme nonreciprocal wave amplification from single soliton-soliton collisions | https://dx.doi.org/10.1103/PhysRevA.100.043816 |
Agranat, Aharon | NATURE COMMUNICATIONS | Topological control of extreme waves | https://dx.doi.org/10.1038/s41467-019-12815-0 |
Agranat, Aharon | PHYSICAL REVIEW APPLIED | Using Bessel Beams to Induce Optical Waveguides | https://dx.doi.org/10.1103/PhysRevApplied.11.024011 |
Bar-Gill, Nir | PHYSICAL REVIEW B | Enhanced spin state readout of nitrogen-vacancy centers in diamond using infrared fluorescence | https://dx.doi.org/10.1103/PhysRevB.100.125436 |
Bar-Gill, Nir | PHYSICAL REVIEW APPLIED | Measuring Environmental Quantum Noise Exhibiting a Nonmonotonic Spectral Shape | https://dx.doi.org/10.1103/PhysRevApplied.11.014064 |
Bar-Gill, Nir | Optics InfoBase Conference Papers | Spin ensembles in diamond for sensing and many-body physics | https://dx.doi.org/10.1364/QIM.2019.F3B.2 |
Bar-Gill, Nir | Proceedings of SPIE - The International Society for Optical Engineering | Toward quantum many-body dynamics in NV center ensembles | https://dx.doi.org/10.1117/12.2515427 |
Capua, Amir | APPLIED PHYSICS REVIEWS | Coherent light matter interactions in nanostructure based active semiconductor waveguides operating at room temperature | https://dx.doi.org/10.1063/1.5132402 |
Feldman, Yuri | Biophysical Reviews | Continuous noninvasive glucose monitoring; water as a relevant marker of glucose uptake in vivo | https://dx.doi.org/10.1007/s12551-019-00601-7 |
Feldman, Yuri | International Conference on Infrared, Millimeter, and Terahertz Waves, IRMMW-THz | Do humans 'shine' in the sub THz? | https://dx.doi.org/10.1109/IRMMW-THz.2019.8874119 |
Feldman, Yuri | International Conference on Infrared, Millimeter, and Terahertz Waves, IRMMW-THz | Electromagnetic Modeling of Human skin as a Receiving and Transmitting Antenna Array in sub-THz | https://dx.doi.org/10.1109/IRMMW-THz.2019.8874357 |
Feldman, Yuri | International Conference on Infrared, Millimeter, and Terahertz Waves, IRMMW-THz | Electromagnetic Reflectance Measurements of Human Palms in Sub-THz Frequency Band | https://dx.doi.org/10.1109/IRMMW-THz.2019.8873765 |
Feldman, Yuri | 9th International Conference on Electromagnetic Wave Interaction with Water and Moist Substances, ISEMA 2011 | The state of water in complex materials | |
Feldman, Yuri | CARBOHYDRATE POLYMERS | Dielectric response of hydrated water as a structural component of nanofibrillated cellulose (NFC) from different plant sources | https://dx.doi.org/10.1016/j.carbpol.2019.115217 |
Feldman, Yuri | JOURNAL OF CHEMICAL PHYSICS | Water in the hydrated protein powders: Dynamic and structure | https://dx.doi.org/10.1063/1.5096881 |
katz, ori | NATURE COMMUNICATIONS | Compressive three-dimensional super-resolution microscopy with speckle-saturated fluorescence excitation | https://dx.doi.org/10.1038/s41467-019-09297-5 |
katz, ori | NATURE COMMUNICATIONS | Controlling light in complex media beyond the acoustic diffraction-limit using the acousto-optic transmission matrix | https://dx.doi.org/10.1038/s41467-019-08583-6 |
katz, ori | OPTICS LETTERS | Noninvasive focusing through scattering layers using speckle correlations | https://dx.doi.org/10.1364/OL.44.000143 |
katz, ori | NATURE COMMUNICATIONS | Passive optical time-of-flight for non line-of-sight localization | https://dx.doi.org/10.1038/s41467-019-11279-6 |
Levy, Uriel | Optics InfoBase Conference Papers | Atomic cladded waveguide for chip scale stabilization and modulation of telecom wavelengths | https://dx.doi.org/10.1364/CLEO_SI.2019.SM3F.4 |
Levy, Uriel | Optics InfoBase Conference Papers | Demonstration of dichroic atomic vapor laser lock in micro fabricated vapor cell using light induced atomic desorption | https://dx.doi.org/10.1364/CLEO_AT.2019.JW2A.110 |
Levy, Uriel | 2019 Conference on Lasers and Electro-Optics, CLEO 2019 - Proceedings | Efficient Hyperfine Optical Pumping of RB Atoms in Miniaturized Vapor Cells | https://dx.doi.org/10.23919/CLEO.2019.8750417 |
Levy, Uriel | PHYSICAL REVIEW B | Enhanced spin state readout of nitrogen-vacancy centers in diamond using infrared fluorescence | https://dx.doi.org/10.1103/PhysRevB.100.125436 |
Levy, Uriel | Optics InfoBase Conference Papers | Highly efficient optical pumping of Rb atoms for evanescent fields at dielectric-vapor interfaces | https://dx.doi.org/10.1364/CLEO_AT.2019.JTu2A.20 |
Levy, Uriel | Optics InfoBase Conference Papers | Hot carrier photodetection from fractal aluminum films in the near-IR | https://dx.doi.org/10.1364/CLEO-QELS.2019.FTh1C.3 |
Levy, Uriel | 2019 Conference on Lasers and Electro-Optics, CLEO 2019 - Proceedings | Nano-scale Hyperbolic metamaterial cavity system for enhanced light matter interaction at visible frequencies | https://dx.doi.org/10.23919/CLEO.2019.8750479 |
Levy, Uriel | 2019 Conference on Lasers and Electro-Optics, CLEO 2019 - Proceedings | Near-IR Wide Field-of-View Huygens Metalens for Outdoor Imaging Applications | https://dx.doi.org/10.23919/CLEO.2019.8749550 |
Levy, Uriel | Optics InfoBase Conference Papers | Realization of optical isolator at room temperature in miniaturized vapor cell using light induced atomic desorption | https://dx.doi.org/10.1364/CLEO_AT.2019.JTu2A.39 |
Levy, Uriel | 2019 Conference on Lasers and Electro-Optics, CLEO 2019 - Proceedings | Resonant laser printing by Silicon crystallization and oxidation | https://dx.doi.org/10.23919/CLEO.2019.8749418 |
Levy, Uriel | Optics InfoBase Conference Papers | Tapered atomic cladded nano waveguide for fine control of light-atom interaction | https://dx.doi.org/10.1364/CLEO-QELS.2019.FF3M.5 |
Levy, Uriel | 2019 Conference on Lasers and Electro-Optics, CLEO 2019 - Proceedings | The role of surface passivation in integrated sub-bandgap on-chip silicon photodetectors | https://dx.doi.org/10.23919/CLEO.2019.8750002 |
Levy, Uriel | ACS NANO | Ultrasmall Mode Volume Hyperbolic Nanocavities for Enhanced Light-Matter Interaction at the Nanoscale | https://dx.doi.org/10.1021/acsnano.9b05730 |
Levy, Uriel | OPTICA | Chiral light-matter interactions in hot vapor-cladded waveguides | https://dx.doi.org/10.1364/OPTICA.6.000015 |
Levy, Uriel | OPTICS EXPRESS | Efficient optical pumping of alkaline atoms for evanescent fields at dielectric-vapor interfaces | https://dx.doi.org/10.1364/OE.27.033445 |
Levy, Uriel | OPTICS LETTERS | Generation of coherent mid-IR light by parametric four-wave mixing in alkali vapor | https://dx.doi.org/10.1364/OL.44.000971 |
Levy, Uriel | NANO LETTERS | Nonlinear Diffraction in Asymmetric Dielectric Metasurfaces | https://dx.doi.org/10.1021/acs.nanolett.8b04342 |
Levy, Uriel | ACS PHOTONICS | Novel Terahertz Sources in the Form of Multispectral Resonators Boosted by Both Pump Light Local Field Enhancement and Terahertz Purcell Effect | https://dx.doi.org/10.1021/acsphotonics.9b00322 |
Levy, Uriel | IEEE JOURNAL OF SELECTED TOPICS IN QUANTUM ELECTRONICS | Resonance Trimming in Dielectric Resonant Metasurfaces | https://dx.doi.org/10.1109/JSTQE.2019.2902911 |
Marcus, Gilad | Optics InfoBase Conference Papers | All passive KGW/ Tm:YAP Raman laser | https://dx.doi.org/10.1109/CLEOE-EQEC.2019.8872875 |
Marcus, Gilad | PHYSICS OF PLASMAS | Excitation and control of large amplitude standing ion acoustic waves | https://dx.doi.org/10.1063/1.5122300 |
Marcus, Gilad | Optics InfoBase Conference Papers | Selective wavelength KGW/ Tm:YLF Raman laser | https://dx.doi.org/10.1364/CLEO_SI.2019.STh1E.2 |
Marcus, Gilad | OPTICS EXPRESS | Carrier-to-envelope phase-stable, mid-infrared, ultrashort pulses from a hybrid parametric generator: Cr:ZnSe laser amplifier system | https://dx.doi.org/10.1364/OE.27.018522 |
Marcus, Gilad | OPTICS LETTERS | Parametric amplification in large-aperture diffusion-bonded periodically poled crystals | https://dx.doi.org/10.1364/OL.44.001261 |
Marcus, Gilad | OPTICS EXPRESS | Two-wavelength Tm:YLF/KGW external-cavity Raman laser at 2197 nm and 2263 nm | https://dx.doi.org/10.1364/OE.27.017112 |
Marom, Dan | Optics InfoBase Conference Papers | Benefits of a coupled-core wavelength-selective switch | https://dx.doi.org/10.1364/ofc.2019.w2a.5 |
Marom, Dan | 2018 IEEE International Conference on the Science of Electrical Engineering in Israel, ICSEE 2018 | Design of Multi-Core Integrated Wavelength-Selective Switch, and its System Benefits | https://dx.doi.org/10.1109/ICSEE.2018.8646257 |
Marom, Dan | International Conference on Optical MEMS and Nanophotonics | Fast switching via frustrated total internal reflection in silicon photonics MEMS-Actuated waveguides | https://dx.doi.org/10.1109/OMN.2019.8925195 |
Marom, Dan | 2018 IEEE International Conference on the Science of Electrical Engineering in Israel, ICSEE 2018 | Impact of Joint and Independent Switching Paradigms on Routing Capacity of Contention/-less SDM-ROADM Design | https://dx.doi.org/10.1109/ICSEE.2018.8646220 |
Marom, Dan | Optical Fiber Telecommunications VII | Networking and routing in space-division multiplexed systems | https://dx.doi.org/10.1016/B978-0-12-816502-7.00018-X |
