פיסיקה
2020
Author | Journal Name | Title | Link (doi) |
---|---|---|---|
Agam, Oded | MATHEMATICAL MODELLING OF NATURAL PHENOMENA | Viscous fingering in the presence of weak disorder | https://dx.doi.org/10.1051/mmnp/2018055 |
Eisenberg, Hagai | NATURE COMMUNICATIONS | Sequential generation of linear cluster states from a single photon emitter | https://dx.doi.org/10.1038/s41467-020-19341-4 |
Eisenberg, Hagai | LASER & PHOTONICS REVIEWS | Simulating Correlations of Structured Spontaneously Down-Converted Photon Pairs | https://dx.doi.org/10.1002/lpor.201900321 |
Eisenberg, Hagai | 2020 CONFERENCE ON LASERS AND ELECTRO-OPTICS (CLEO) | Simulating the Quantum Correlations of Structured Photons | https://dx.doi.org/10.1364/CLEO_QELS.2020.FM3C.3 |
Anahory, Yonathan | NANOSCALE | SQUID-on-tip with single-electron spin sensitivity for high-field and ultra-low temperature nanomagnetic imaging | https://dx.doi.org/10.1039/c9nr08578e |
Anahory, Yonathan | PHYSICAL REVIEW RESEARCH | Observation of a gel of quantum vortices in a superconductor at very low magnetic fields | https://dx.doi.org/10.1103/PhysRevResearch.2.013329 |
Assaf, Michael | PHYSICAL REVIEW E | Extinction risk of a metapopulation under bistable local dynamics | https://dx.doi.org/10.1103/PhysRevE.101.012135 |
Assaf, Michael | PHYSICAL REVIEW LETTERS | Population Dynamics in a Changing Environment: Random versus Periodic Switching | https://dx.doi.org/10.1103/PhysRevLett.125.048105 |
Assaf, Michael | PHYSICAL REVIEW E | Population switching under a time-varying environment | https://dx.doi.org/10.1103/PhysRevE.101.022109 |
Ashkenazy, Yinon | PHYSICAL REVIEW ACCELERATORS AND BEAMS | Dark current spikes as an indicator of mobile dislocation dynamics under intense dc electric fields | https://dx.doi.org/10.1103/PhysRevAccelBeams.23.123501 |
Bettelheim, Eldad | Journal of Physics A: Mathematical and Theoretical | The Whitham approach to the c → 0 limit of the Lieb-Liniger model and generalized hydrodynamics | https://dx.doi.org/10.1088/1751-8121/ab8415 |
Bettelheim, Eldad | JOURNAL OF PHYSICS A-MATHEMATICAL AND THEORETICAL | The Whitham approach to the c -> 0 limit of the Lieb-Liniger model and generalized hydrodynamics | https://dx.doi.org/10.1088/1751-8121/ab8676 |
Bettelheim, Eldad | MATHEMATICAL MODELLING OF NATURAL PHENOMENA | Viscous fingering in the presence of weak disorder | https://dx.doi.org/10.1051/mmnp/2018055 |
Biham, Ofer | PHYSICAL REVIEW E | Analysis of the convergence of the degree distribution of contracting random networks towards a Poisson distribution using the relative entropy | https://dx.doi.org/10.1103/PhysRevE.101.062308 |
Biham, Ofer | PHYSICAL REVIEW E | Statistical analysis of edges and bredges in configuration model networks | https://dx.doi.org/10.1103/PhysRevE.102.012314 |
Birnboim, Yuval | MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY | Instability of supersonic cold streams feeding galaxies IV. Survival of radiatively cooling streams | https://dx.doi.org/10.1093/mnras/staa812 |
Birnboim, Yuval | MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY | Ly alpha blobs from cold streams undergoing Kelvin-Helmholtz instabilities | https://dx.doi.org/10.1093/mnras/staa2421 |
Balaban, Nathalie | FEMS MICROBIOLOGY REVIEWS | Antibiotic resistance: turning evolutionary principles into clinical reality | https://dx.doi.org/10.1093/femsre/fuaa001 |
Balaban, Nathalie | SCIENCE | Effect of tolerance on the evolution of antibiotic resistance under drug combinations | https://dx.doi.org/10.1126/science.aay3041 |
Bromberg, Yaron | Light: Science and Applications | Author Correction: Complete polarization control in multimode fibers with polarization and mode coupling (Light: Science & Applications, (2018), 7, 1, (54), 10.1038/s41377-018-0047-4) | https://dx.doi.org/10.1038/s41377-020-0316-x |
Bromberg, Yaron | OPTICS LETTERS | Pump-shaping of non-collinear and non-degenerate entangled photons | https://dx.doi.org/10.1364/OL.411606 |
Bromberg, Yaron | SCIENCE ADVANCES | Real-time shaping of entangled photons by classical control and feedback | https://dx.doi.org/10.1126/sciadv.abb6298 |
Bromberg, Yaron | OPTICS LETTERS | Spatially entangled Airy photons | https://dx.doi.org/10.1364/OL.388692 |
Bromberg, Yaron | APL PHOTONICS | Wavefront shaping in multimode fibers by transmission matrix engineering | https://dx.doi.org/10.1063/1.5136334 |
Barnea, Nir | ACTA PHYSICA POLONICA B | CALCULATIONS OF eta NUCLEI, K- ATOMS AND K- NUCLEI | https://dx.doi.org/10.5506/APhysPolB.51.129 |
Barnea, Nir | PHYSICS LETTERS B | Generalized contact formalism analysis of the 4 He ( e , e ' pN ) reaction | https://dx.doi.org/10.1016/j.physletb.2020.135429 |
Barnea, Nir | NATURE PHYSICS | Many-body factorization and position-momentum equivalence of nuclear short-range correlations | https://dx.doi.org/10.1038/s41567-020-01053-7 |
Barnea, Nir | NATURE | Probing the core of the strong nuclear interaction | https://dx.doi.org/10.1038/s41586-020-2021-6 |
Barnea, Nir | PHYSICS LETTERS B | The continuum spectrum of hypernuclear trios | https://dx.doi.org/10.1016/j.physletb.2020.135614 |
Barnea, Nir | PHYSICAL REVIEW A | Universal short-range correlations in bosonic helium clusters | https://dx.doi.org/10.1103/PhysRevA.101.010501 |
Barnea, Nir | RECENT PROGRESS IN FEW-BODY PHYSICS | A Statistical Analysis of the Nuclear Structure Uncertainties in mu D | https://dx.doi.org/10.1007/978-3-030-32357-8_130 |
Barnea, Nir | ANNALS OF PHYSICS | Collinear configuration of the helium atom and two-electron ions | https://dx.doi.org/10.1016/j.aop.2020.168306 |
Barnea, Nir | PHYSICAL REVIEW C | Extrapolating lattice QCD results using effective field theory | https://dx.doi.org/10.1103/PhysRevC.102.044003 |
Barnea, Nir | PHYSICS LETTERS B | Removing the Wigner bound in non-perturbative effective field theory | https://dx.doi.org/10.1016/j.physletb.2020.135485 |
Giveon, Amit | JOURNAL OF HIGH ENERGY PHYSICS | Comments on D3-brane holography | https://dx.doi.org/10.1007/JHEP11(2020)031 |
Giveon, Amit | JOURNAL OF HIGH ENERGY PHYSICS | Instant folded strings and black fivebranes | https://dx.doi.org/10.1007/JHEP08(2020)020 |
Giveon, Amit | JOURNAL OF HIGH ENERGY PHYSICS | Strings in irrelevant deformations of AdS(3)/CFT2 | https://dx.doi.org/10.1007/JHEP11(2020)057 |
Giveon, Amit | JOURNAL OF HIGH ENERGY PHYSICS | Stringy information and black holes | https://dx.doi.org/10.1007/JHEP06(2020)117 |
Giveon, Amit | JOURNAL OF HIGH ENERGY PHYSICS | TT<mml:mo stretchy="true"><overbar></mml:mover><it>,</it> black holes and negative strings | https://dx.doi.org/10.1007/JHEP09(2020)057 |
Gazit, Snir | PHYSICAL REVIEW B | Adiabatic ground state preparation in an expanding lattice | https://dx.doi.org/10.1103/PhysRevB.101.155152 |
Gazit, Snir | PHYSICAL REVIEW X | Fermi Surface Reconstruction without Symmetry Breaking | https://dx.doi.org/10.1103/PhysRevX.10.041057 |
Gazit, Snir | PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA | Magnon Bose-Einstein condensation and superconductivity in a frustrated Kondo lattice | https://dx.doi.org/10.1073/pnas.2000501117 |
Gazit, Snir | PHYSICAL REVIEW LETTERS | Multiparticle Interactions for Ultracold Atoms in Optical Tweezers: Cyclic Ring-Exchange Terms | https://dx.doi.org/10.1103/PhysRevLett.124.073601 |
Gazit, Snir | PHYSICAL REVIEW LETTERS | Quantum Phase Transitions of Trilayer Excitons in Atomically Thin Heterostructures | https://dx.doi.org/10.1103/PhysRevLett.125.255301 |
Gazit, Snir | PHYSICAL REVIEW B | Superuniversality from disorder at two-dimensional topological phase transitions | https://dx.doi.org/10.1103/PhysRevB.102.224204 |
Gat, Omri | 2020 CONFERENCE ON LASERS AND ELECTRO-OPTICS (CLEO) | A Deterministic Method for Obtaining Large-Bandwidth Frequency Combs in Microresonators with Thermal Effects | https://dx.doi.org/10.1364/CLEO_SI.2020.SW4J.5 |
Gat, Omri | OPTICS EXPRESS | Deterministic access of broadband frequency combs in microresonators using cnoidal waves in the soliton crystal limit | https://dx.doi.org/10.1364/OE.405655 |
Gat, Omri | PHYSICAL REVIEW E | Forced deterministic dynamics on a random energy landscape: Implications for the physics of amorphous solids | https://dx.doi.org/10.1103/PhysRevE.101.052616 |
Dekel, Avishai | ASTROPHYSICAL JOURNAL | Rotation Curves in z similar to 1-2 Star-forming Disks: Evidence for Cored Dark Matter Distributions | https://dx.doi.org/10.3847/1538-4357/abb0ea |
Dekel, Avishai | MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY | A mass threshold for galactic gas discs by spin flips | https://dx.doi.org/10.1093/mnras/staa470 |
Dekel, Avishai | MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY | A model for core formation in dark matter haloes and ultra-diffuse galaxies by outflow episodes | https://dx.doi.org/10.1093/mnras/stz3306 |
Dekel, Avishai | MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY | Instability of supersonic cold streams feeding galaxies IV. Survival of radiatively cooling streams | https://dx.doi.org/10.1093/mnras/staa812 |
Dekel, Avishai | MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY | Ly alpha blobs from cold streams undergoing Kelvin-Helmholtz instabilities | https://dx.doi.org/10.1093/mnras/staa2421 |
Dekel, Avishai | MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY | Origin of star-forming rings around massive centres in massive galaxies at z < 4 | https://dx.doi.org/10.1093/mnras/staa1713 |
Dekel, Avishai | ASTROPHYSICAL JOURNAL | Quenching as a Contest between Galaxy Halos and Their Central Black Holes | https://dx.doi.org/10.3847/1538-4357/ab9633 |
Dekel, Avishai | MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY | Stellar masses of giant clumps in CANDELS and simulated galaxies using machine learning | https://dx.doi.org/10.1093/mnras/staa2777 |
Dekel, Avishai | ASTROPHYSICAL JOURNAL | Structural Evolution in Massive Galaxies at z similar to 2 | https://dx.doi.org/10.3847/1538-4357/abaf4a |
Dekel, Avishai | MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY | The Dekel-Zhao profile: a mass-dependent dark-matter density profile with flexible inner slope and analytic potential, velocity dispersion, and lensing properties | https://dx.doi.org/10.1093/mnras/staa2790 |
Dekel, Avishai | ASTROPHYSICAL JOURNAL | The Star Formation Rate-Radius Connection: Data and Implications for Wind Strength and Halo Concentration | https://dx.doi.org/10.3847/1538-4357/aba755 |
Dekel, Avishai | ASTROPHYSICAL JOURNAL | Unveiling Sizes of Compact AGN Hosts with ALMA | https://dx.doi.org/10.3847/1538-4357/ab595b |
Hochberg, Yonit | JOURNAL OF HIGH ENERGY PHYSICS | Axion-like relics: new constraints from old comagnetometer data | https://dx.doi.org/10.1007/JHEP01(2020)167 |
Hoffman, Yehuda | MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY | Cosmic Dawn II (CoDa II): a new radiation-hydrodynamics simulation of the self-consistent coupling of galaxy formation and reionization | https://dx.doi.org/10.1093/mnras/staa1266 |
Hoffman, Yehuda | ASTROPHYSICAL JOURNAL | Cosmicflows-3: The South Pole Wall | https://dx.doi.org/10.3847/1538-4357/ab9952 |
Hoffman, Yehuda | ASTRONOMICAL JOURNAL | Cosmicflows-3: Two Distance-Velocity Calculators | https://dx.doi.org/10.3847/1538-3881/ab620e |
Hoffman, Yehuda | MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY | On the mass assembly history of the Local Group | https://dx.doi.org/10.1093/mnras/stz3089 |
Hoffman, Yehuda | MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY | The HESTIA project: simulations of the Local Group | https://dx.doi.org/10.1093/mnras/staa2541 |
Vaknin, Ady | JOURNAL OF ALTERNATIVE AND COMPLEMENTARY MEDICINE | Paula Method (Circular Muscle Exercise) for Urinary Incontinence Symptoms of Women with Multiple Sclerosis: A Pilot Study | https://dx.doi.org/10.1089/acm.2020.0069 |
Vaknin, Ady | MULTIPLE SCLEROSIS JOURNAL | Glatiramer acetate depot (extended-release) phase iia study in patients with primary progressive multiple sclerosis: safety and efficacy snapshot | |
Vaknin, Ady | JOURNAL OF THE NEUROLOGICAL SCIENCES | Description of 3 patients with myasthenia gravis and COVID-19 | https://dx.doi.org/10.1016/j.jns.2020.117053 |
Vaknin, Ady | BRAIN BEHAVIOR AND IMMUNITY | Lack of association between unipolar or bipolar depression and serum aquaporin-4 autoantibodies | https://dx.doi.org/10.1016/j.bbi.2020.05.001 |
Vaknin, Ady | MULTIPLE SCLEROSIS AND RELATED DISORDERS | QKI-V5 is downregulated in CNS inflammatory demyelinating diseases | https://dx.doi.org/10.1016/j.msard.2019.101881 |
Vaknin, Ady | INTERNATIONAL IMMUNOPHARMACOLOGY | RIC3, the cholinergic anti-inflammatory pathway, and neuroinflammation | https://dx.doi.org/10.1016/j.intimp.2020.106381 |
Vaknin, Ady | JOURNAL OF NEUROIMMUNOLOGY | MIF-173G/C polymorphism is associated with NMO disease severity | https://dx.doi.org/10.1016/j.jneuroim.2019.577120 |
Zohar, Erez | NEW JOURNAL OF PHYSICS | From the Jaynes-Cummings model to non-abelian gauge theories: a guided tour for the quantum engineer | https://dx.doi.org/10.1088/1367-2630/abb961 |
Zohar, Erez | PHYSICAL REVIEW D | Gauge redundancy-free formulation of compact QED with dynamical matter for quantum and classical computations | https://dx.doi.org/10.1103/PhysRevD.102.114517 |
Zohar, Erez | PHYSICAL REVIEW D | Local manipulation and measurement of nonlocal many-body operators in lattice gauge theory quantum simulators | https://dx.doi.org/10.1103/PhysRevD.101.034518 |
Zohar, Erez | PHYSICAL REVIEW RESEARCH | Real-time dynamics in 2+1D compact QED using complex periodic Gaussian states | https://dx.doi.org/10.1103/PhysRevResearch.2.043145 |
Zohar, Erez | PHYSICAL REVIEW D | Variational Monte Carlo simulation with tensor networks of a pure Z(3) gauge theory in (2+1)D | https://dx.doi.org/10.1103/PhysRevD.102.074501 |
Khodas, Maxim | PHYSICAL REVIEW B | Signatures of triplet correlations in density of states of Ising superconductors | https://dx.doi.org/10.1103/PhysRevB.102.214513 |
Khodas, Maxim | PHYSICAL REVIEW B | Anomalous thermodynamic properties of quantum critical superconductors | https://dx.doi.org/10.1103/PhysRevB.102.184505 |
Khodas, Maxim | PHYSICAL REVIEW B | Ising superconductors: Interplay of magnetic field, triplet channels, and disorder | https://dx.doi.org/10.1103/PhysRevB.101.014510 |
Khodas, Maxim | JOURNAL OF APPLIED PHYSICS | Magnetic impurities in thin films and 2D Ising superconductors | https://dx.doi.org/10.1063/5.0010773 |
Khodas, Maxim | FRONTIERS IN PHYSICS | Quasiclassical Theory of C-4-Symmetric Magnetic Order in Disordered Multiband Metals | https://dx.doi.org/10.3389/fphy.2020.00356 |
Khodas, Maxim | SCIENTIFIC REPORTS | Utilising NV based quantum sensing for velocimetry at the nanoscale | https://dx.doi.org/10.1038/s41598-020-61095-y |
Horesh, Assaf | MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY | A MeerKAT survey of nearby nova-like cataclysmic variables | https://dx.doi.org/10.1093/mnras/staa1747 |
Horesh, Assaf | NATURE ASTRONOMY | An extremely powerful long-lived superluminal ejection from the black hole MAXI J1820+070 | https://dx.doi.org/10.1038/s41550-020-1023-5 |
Horesh, Assaf | Nature | Author Correction: Superluminal motion of a relativistic jet in the neutron-star merger GW170817 (Nature, (2018), 561, 7723, (355-359), 10.1038/s41586-018-0486-3) | https://dx.doi.org/10.1038/s41586-019-1860-5 |
Horesh, Assaf | ASTROPHYSICAL JOURNAL | Caltech-NRAO Stripe 82 Survey (CNSS). III. The First Radio-discovered Tidal Disruption Event, CNSS J0019+00 | https://dx.doi.org/10.3847/1538-4357/abb94b |
Horesh, Assaf | MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY | MKT J170456.2-482100: the first transient discovered by MeerKAT | https://dx.doi.org/10.1093/mnras/stz3027 |
Horesh, Assaf | MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY | Radio and X-ray detections of GX 339-4 in quiescence using MeerKAT and Swift | https://dx.doi.org/10.1093/mnrasl/slaa019 |
Horesh, Assaf | PUBLICATIONS OF THE ASTRONOMICAL SOCIETY OF THE PACIFIC | The Karl G. Jansky Very Large Array Sky Survey (VLASS). Science Case and Survey Design | https://dx.doi.org/10.1088/1538-3873/ab63eb |
Horesh, Assaf | ASTRONOMY & ASTROPHYSICS | Two stripped envelope supernovae with circumstellar interaction: But only one really shows it | https://dx.doi.org/10.1051/0004-6361/202038960 |
Horesh, Assaf | ASTROPHYSICAL JOURNAL | A Non-equipartition Shock Wave Traveling in a Dense Circumstellar Environment around SN 2020oi | https://dx.doi.org/10.3847/1538-4357/abbd38 |
Horesh, Assaf | ASTROPHYSICAL JOURNAL | GRB 160625B: Evidence for a Gaussian-shaped Jet | https://dx.doi.org/10.3847/1538-4357/abc2cd |
Horesh, Assaf | SPACE SCIENCE REVIEWS | Radio Properties of Tidal Disruption Events | https://dx.doi.org/10.1007/s11214-020-00702-w |
Horesh, Assaf | ASTROPHYSICAL JOURNAL | The Koala: A Fast Blue Optical Transient with Luminous Radio Emission from a Starburst Dwarf Galaxy at z=0.27 | https://dx.doi.org/10.3847/1538-4357/ab8bcf |
Katz, Nadav | APPLIED PHYSICS LETTERS | Four wave-mixing in a microstrip kinetic inductance travelling wave parametric amplifier | https://dx.doi.org/10.1063/5.0004236 |
Leviatan, Amiram | PHYSICA SCRIPTA | Interplay between shape-phase transitions and shape coexistence in the Zr isotopes | https://dx.doi.org/10.1088/1402-4896/ab456b |
Leviatan, Amiram | SYMMETRIES IN SCIENCE XVIII | Quantum catastrophes from an algebraic perspective | https://dx.doi.org/10.1088/1742-6596/1612/1/012020 |
Leviatan, Amiram | EUROPEAN PHYSICAL JOURNAL-SPECIAL TOPICS | SU(3) partial dynamical symmetry and nuclear shapes | https://dx.doi.org/10.1140/epjst/e2020-000204-8 |
Leviatan, Amiram | PHYSICAL REVIEW C | Tests of collectivity in Zr-98 by absolute transition rates | https://dx.doi.org/10.1103/PhysRevC.102.064314 |
Meerson, Baruch | PHYSICAL REVIEW RESEARCH | Airy distribution: Experiment, large deviations, and additional statistics | https://dx.doi.org/10.1103/PhysRevResearch.2.013174 |
Meerson, Baruch | JOURNAL OF STATISTICAL MECHANICS-THEORY AND EXPERIMENT | Area fluctuations on a subinterval of Brownian excursion | https://dx.doi.org/10.1088/1742-5468/abbed4 |
Meerson, Baruch | JOURNAL OF STATISTICAL MECHANICS-THEORY AND EXPERIMENT | Statistics of first-passage Brownian functionals | https://dx.doi.org/10.1088/1742-5468/ab6844 |
Meerson, Baruch | PHYSICAL REVIEW E | Toward the full short-time statistics of an active Brownian particle on the plane | https://dx.doi.org/10.1103/PhysRevE.102.022113 |
Meerson, Baruch | PHYSICAL REVIEW E | Velocity fluctuations of stochastic reaction fronts propagating into an unstable state: Strongly pushed fronts | https://dx.doi.org/10.1103/PhysRevE.102.022137 |
Millo, Oded | JOURNAL OF SUPERCONDUCTIVITY AND NOVEL MAGNETISM | Increasing the Transition Temperature of High-T-C Superconductor Thin Films by Organic Linking of Gold Nanoparticles | https://dx.doi.org/10.1007/s10948-020-05450-0 |
Millo, Oded | PHYSICAL REVIEW APPLIED | Phototransport Properties of CuInSe2 Thin Films: The Influence of Na and Planar Defects | https://dx.doi.org/10.1103/PhysRevApplied.14.024005 |
Millo, Oded | MOLECULES | Correlation between Ferromagnetic Layer Easy Axis and the Tilt Angle of Self Assembled Chiral Molecules | https://dx.doi.org/10.3390/molecules25246036 |
Millo, Oded | ACS NANO | Dielectric Confinement and Excitonic Effects in Two-Dimensional Nanoplatelets | https://dx.doi.org/10.1021/acsnano.0c01950 |
Millo, Oded | NANO LETTERS | Role of Exchange Interactions in the Magnetic Response and Intermolecular Recognition of Chiral Molecules | https://dx.doi.org/10.1021/acs.nanolett.0c02216 |
Millo, Oded | APPLIED PHYSICS LETTERS | Universal proximity effects in hybrid superconductor-linker molecule-nanoparticle systems: The effect of molecular chirality | https://dx.doi.org/10.1063/5.0030892 |
Marcus, Gilad | Springer Proceedings in Physics | Ultrafast inner-shell electron excitation with high energy recollision electron driven by mid-infrared laser | https://dx.doi.org/10.1007/978-3-030-35453-4_13 |
Moshe, Michael | JOURNAL OF THE MECHANICS AND PHYSICS OF SOLIDS | Continuum mechanics of a cellular tissue model | https://dx.doi.org/10.1016/j.jmps.2020.104085 |
Moshe, Michael | PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA | Geometric charges and nonlinear elasticity of two-dimensional elastic metamaterials | https://dx.doi.org/10.1073/pnas.1920237117 |
Stone, Nicholas | ASTROPHYSICAL JOURNAL | Implications from Late-time X-Ray Detections of Optically Selected Tidal Disruption Events: State Changes, Unification, and Detection Rates | https://dx.doi.org/10.3847/1538-4357/ab659c |
Stone, Nicholas | SPACE SCIENCE REVIEWS | Rates of Stellar Tidal Disruption | https://dx.doi.org/10.1007/s11214-020-00651-4 |
Stone, Nicholas | ASTROPHYSICAL JOURNAL | The Structure of Tidal Disruption Event Host Galaxies on Scales of Tens to Thousands of Parsecs | https://dx.doi.org/10.3847/1538-4357/ab7450 |
Stone, Nicholas | ASTROPHYSICAL JOURNAL | Continuum-fitting the X-Ray Spectra of Tidal Disruption Events | https://dx.doi.org/10.3847/1538-4357/ab9817 |
Smolkin, Michael | PHYSICAL REVIEW D | Integrability and renormalization under T(T)over-bar | https://dx.doi.org/10.1103/PhysRevD.102.065009 |
Smolkin, Michael | PHYSICAL REVIEW LETTERS | Symmetry Breaking at All Temperatures | https://dx.doi.org/10.1103/PhysRevLett.125.131603 |
Smolkin, Michael | PHYSICAL REVIEW D | Thermal order in conformal theories | https://dx.doi.org/10.1103/PhysRevD.102.065014 |
Smolkin, Michael | PHYSICAL REVIEW D | Vector model in various dimensions | https://dx.doi.org/10.1103/PhysRevD.102.025003 |
Saar, Amir | JOURNAL OF APPLIED PHYSICS | Size, porosity, and surface-termination dependence of the radiative and nonradiative relaxation processes of porous silicon | https://dx.doi.org/10.1063/5.0005929 |
Saar, Amir | JOURNAL OF APPLIED PHYSICS | Size, porosity, and surface-termination dependence of the radiative and nonradiative relaxation processes of porous silicon (vol 127, 164304, 2020) | https://dx.doi.org/10.1063/5.0013160 |
Saar, Amir | NANOTECHNOLOGY | The role of CdS doping in improving SWIR photovoltaic and photoconductive responses in solution grown CdS/PbS heterojunctions | https://dx.doi.org/10.1088/1361-6528/ab7ef7 |
Sari, Reem | MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY | On the aspect ratio of 'Oumuamua less elongated shape for irregular surface properties | https://dx.doi.org/10.1093/mnras/staa252 |
Fineberg, Jay | JOURNAL OF THE MECHANICS AND PHYSICS OF SOLIDS | Dynamic fields at the tip of sub-Rayleigh and supershear frictional rupture fronts | https://dx.doi.org/10.10166.jmps.2019.103826 |
Fineberg, Jay | PHYSICAL REVIEW LETTERS | Dynamics and Properties of the Cohesive Zone in Rapid Fracture and Friction | https://dx.doi.org/10.1103/PhysRevLett.125.125503 |
Fineberg, Jay | PHYSICAL REVIEW LETTERS | How Fast Cracks in Brittle Solids Choose Their Path | https://dx.doi.org/10.1103/PhysRevLett.125.175501 |
Fineberg, Jay | COMPTES RENDUS MECANIQUE | Ramblings (Memoirs) of a scientist | https://dx.doi.org/10.5802/crmeca.26 |
Fineberg, Jay | JOURNAL OF GEOPHYSICAL RESEARCH-SOLID EARTH | Supershear Frictional Ruptures Along Bimaterial Interfaces | https://dx.doi.org/10.1029/2020JB019829 |
Fineberg, Jay | PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA | The onset of the frictional motion of dissimilar materials | https://dx.doi.org/10.1073/pnas.1916869117 |
Kol, Barak | JOURNAL OF HIGH ENERGY PHYSICS | Triangle diagram, distance geometry and Symmetries of Feynman Integrals | https://dx.doi.org/10.1007/JHEP03(2020)156 |
Kuflik, Eric | JOURNAL OF HIGH ENERGY PHYSICS | Axion-like relics: new constraints from old comagnetometer data | https://dx.doi.org/10.1007/JHEP01(2020)167 |
Katzav, Eytan | PHYSICAL REVIEW E | Analysis of the convergence of the degree distribution of contracting random networks towards a Poisson distribution using the relative entropy | https://dx.doi.org/10.1103/PhysRevE.101.062308 |
Katzav, Eytan | PHYSICAL REVIEW E | Statistical analysis of edges and bredges in configuration model networks | https://dx.doi.org/10.1103/PhysRevE.102.012314 |
Ron, Guy | PHYSICS LETTERS B | Comparison of recoil polarization in the C-12((e)over-right-arrow, e '(p)over-right-arrow) process for protons extracted from s and p shells | https://dx.doi.org/10.1016/j.physletb.2020.135903 |
Ron, Guy | PHYSICAL REVIEW C | Extracting the spin polarizabilities of the proton by measurement of Compton double-polarization observables | https://dx.doi.org/10.1103/PhysRevC.102.035205 |
Ron, Guy | PHYSICAL REVIEW LETTERS | Helicity-Dependent Cross Sections for the Photoproduction of pi(0) Pairs from Nucleons | https://dx.doi.org/10.1103/PhysRevLett.125.062001 |
Ron, Guy | PHYSICS LETTERS B | Measurement of the beam-helicity asymmetry in photoproduction of pi(0)eta pairs on carbon, aluminum, and lead | https://dx.doi.org/10.1016/j.physletb.2020.135243 |
Ron, Guy | PHYSICS LETTERS B | Measurements of the induced polarization in the quasi-elastic A(e, e '(p)over-bar) process in non-coplanar kinematics | https://dx.doi.org/10.1016/j.physletb.2020.135984 |
Ron, Guy | PHYSICAL REVIEW C | Novel observation of isospin structure of short-range correlations in calcium isotopes | https://dx.doi.org/10.1103/PhysRevC.102.064004 |
Ron, Guy | PHYSICAL REVIEW LETTERS | Signatures of the d*(2380) Hexaquark in d(gamma,p(n)over-right-arrow) | https://dx.doi.org/10.1103/PhysRevLett.124.132001 |
Ron, Guy | PHYSICAL REVIEW C | Decay microscope for trapped neon isotopes | https://dx.doi.org/10.1103/PhysRevC.101.035501 |
Ron, Guy | NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH SECTION A-ACCELERATORS SPECTROMETERS DETECTORS AND ASSOCIATED EQUIPMENT | Ne-23 production at SARAF-I | https://dx.doi.org/10.1016/j.nima.2020.164365 |
Ron, Guy | PHYSICAL REVIEW C | Polarization transfer to bound protons measured by quasielastic electron scattering on C-12 | https://dx.doi.org/10.1103/PhysRevC.101.064615 |
Ringel, Zohar | PHYSICAL REVIEW RESEARCH | Intrinsic sign problem in fermionic and bosonic chiral topological matter | https://dx.doi.org/10.1103/PhysRevResearch.2.043032 |
Ringel, Zohar | PHYSICAL REVIEW RESEARCH | Intrinsic sign problems in topological quantum field theories | https://dx.doi.org/10.1103/PhysRevResearch.2.033515 |
Ringel, Zohar | PHYSICAL REVIEW X | Optimal Renormalization Group Transformation from Information Theory | https://dx.doi.org/10.1103/PhysRevX.10.011037 |
Rapaport, Ronen | PHYSICAL REVIEW B | Attractive interactions, molecular complexes, and polarons in coupled dipolar exciton fluids | https://dx.doi.org/10.1103/PhysRevB.102.045307 |
Rapaport, Ronen | DIAMOND FOR QUANTUM APPLICATIONS, PT 1 | Hybrid light collection | https://dx.doi.org/10.1016/bs.semsem.2020.03.008 |
